WebQuests
Grading Rubric
| category | A Level | B Level | C Level |
| knowledge of events | In all work turned in, the student displays an excellent knowledge of the events studied, including at least 8 historical events in each. | In all work turned in, the student displays a good knowledge of the events studied, including at least 6 historical events in each. | In all work turned in, the student displays a fair knowledge of the events studied, including at least 3 historical events in each. |
| argument | The student does an excellent job expressing their opinion and supporting it with details. | The student does a good job expressing their opinion and has some supporting details. | The student does a fair job expressing their opinion but has few supporting details and/or isn't very clear on what they believe. |
| creativity | The student's presentation is highly creative and likely to engage the target audience. | The student's presentation is creative and may be engaging to some. | The student's presentation is not very creative and may not be engaging to others. |
| writing style | In written work, the student writes with an excellent, smooth style that holds the reader's interest. | In written work, the student writes with a good, smooth style that holds the reader's interest. | In written work, the student writes with a fair, smooth style that holds the reader's interest. |
| mechanics | The student's work is error free. | The student's contains a few errors, but they don't detract from the overall quality of the presentation. | The student's work contains many errors. They are distracting the reader or viewer. |
| OVERALL GRADE: | |||
| NOTE: Students earning under a C will need to re-do the project! |
![]()
back to the Masada or Yavneh Webquest
back to www.fuchsmizrachi.org